Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Some of the business categories available:
Click here for the complete list of categories, SIC codes and a sample
| SIC               CODE  |            SIC DESCRIPTION | Number Of Emails | 
|---|---|---|
| 792205 | Television Program Producers | 974 | 
| 792207 | Theatres-Live | 2857 | 
| 792901 | Orchestras & Bands | 707 | 
| 792905 | Entertainment Bureaus | 6837 | 
| 792906 | Musicians | 586 | 
| 792908 | Music & Live Entertainment | 1613 | 
| 793301 | Bowling Centers | 1130 | 
| 794101 | Sports Promoters Managers & Recruiters | 554 | 
| 794102 | Soccer Clubs | 1274 | 
| 794104 | Stadiums Arenas & Athletic Fields | 805 | 
| 794801 | Race Tracks | 883 | 
| 799101 | Health Clubs Studios & Gymnasiums | 9852 | 
| 799201 | Golf Courses-Public | 5806 | 
| 799302 | Casinos | 542 | 
| 799601 | Amusement Places | 819 | 
| 799701 | Recreation Centers | 4090 | 
| 799706 | Golf Courses-Private | 1623 | 
| 799708 | Baseball Clubs | 685 | 
| 799901 | Skating Rinks | 976 | 
| 799913 | Boats-Rental & Charter | 969 | 
| 799924 | Diving Instruction | 1165 | 
| 799934 | Guide Service | 998 | 
| 799935 | Halls & Auditoriums | 2336 | 
| 799936 | Gymnastic Instruction | 2730 | 
| 799945 | Martial Arts Instruction | 1967 | 
| 799949 | Yoga Instruction | 704 | 
| 799951 | Parks | 16885 | 
| 799968 | Stables | 934 | 
| 799969 | Swimming Pools-Public | 2394 | 
| 799972 | Tourist Attractions | 772 | 
| 799973 | Ticket Service | 1093 | 
| 799999 | Amusement & Recreation Nec | 1581 | 
| 801101 | Physicians & Surgeons | 22639 | 
| 801104 | Clinics | 7265 | 
| 802101 | Dentists | 4536 | 
| 804101 | Chiropractors Dc | 4676 | 
| 804201 | Optometrists Od | 2260 | 
| 804301 | Podiatrists | 747 | 
| 804908 | Nurses & Nurses'' Registries | 1254 | 
| 804913 | Acupuncture | 1020 | 
| 804918 | Physical Therapists | 4424 | 
| 804922 | Psychologists | 1868 | 
| 804925 | Speech Pathologists | 683 | 
| 805101 | Nursing & Convalescent Homes | 4878 | 
| 805904 | Retirement Communities & Homes | 2257 | 
| 805908 | Hospices | 1916 | 
| 8062 | General Medical and Surgical Hospitals | 1725 | 
| 806202 | General Medical and Surgical Hospitals | 928 | 
You can view breakdowns by state, SIC code/Business Categories and download a sample here.
We apologize for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου