US Healthcare Database       - 230,000 emails in 365 categories
       
       Price until Friday: $99         CLICK HERE TO ORDER
         
           File             Available for download in excel format 
           
           
           Just a few of the medical specialties available:
     
     Click here for the complete list of         categories, and a sample
| DESCRIPTION | Emails | 
|---|---|
| OPTHALMOLOGIST | 19 | 
| UROLOGIST | 55 | 
| PERSONAL CARE HOME, WITH HEALTH CARE | 52 | 
| DIETITIANS | 7 | 
| NURSES-PRACTITIONERS | 7 | 
| X-RAY LABORATORIES-MEDICAL | 62 | 
| HEALTH & NUTRITION CONSULTANTS | 21 | 
| ULTRASOUND IMAGING-MEDICAL | 3 | 
| SPECIALIZED MEDICAL PRACTITIONERS, EXCEP | 6 | 
| HSPL SPTY EX PSYTRC | 8 | 
| CONVALESCENT HOME WITH CONTINUOUS NURSING CARE | 121 | 
| KIDNEY DIALYSIS CENTERS | 477 | 
| CONVALESCENT HOMES | 50 | 
| RADIOLOGIST | 282 | 
| CHILDBIRTH PREPARATION CLINIC | 5 | 
| OFFICES AND CLINICS OF PODIATRISTS | 1228 | 
| CHIROPRACTORS DC | 1266 | 
| DENTIST INFORMATION BUREAUS | 62 | 
| DETOXIFICATION CENTER, OUTPATIENT | 43 | 
| OFFICES AND CLINICS OF MEDICAL DOCTORS; NEC | 2 | 
| PHYSICIANS' OFFICE, INCLUDING SPECIALISTS | 8 | 
| SMOKING CLINIC | 3 | 
| INDIVIDUAL AND FAMILY SOCIAL SERVICES | 3 | 
| SPORTS MEDICINE & INJURIES | 5 | 
| OPTICAL GOODS STORES : RTL | 3 | 
| INTERMEDIATE CARE FACILITIES (EXCEPT CONTINUING CA | 17 | 
| PERSONAL CARE FACILITY | 26 | 
| DRUG CLINIC, OUTPATIENT | 25 | 
| HOME HEALTH CARE SERVICES | 6902 | 
| HYPNOTIST | 15 | 
| FREESTANDING EMERGENCY MEDICAL CENTER | 27 | 
| INFECTIOUS DISEASE SPECIALIST, PHYSICIAN/SURGEON | 15 | 
| WEIGHT LOSS CLINIC, WITH MEDICAL STAFF | 10 | 
| OFCS HLTH PRNRS NE | 67 | 
| PHYSICIANS & SURGEONS | 3712 | 
| PHYSICAL EXAMINATION AND TESTING SERVICES | 35 | 
| OCCUPATIONAL THERAPISTS | 46 | 
| FAMILY PLANNING AND BIRTH CONTROL CLINIC | 24 | 
| GASTRONOMIST | 26 | 
| DENTAL LABORATORIES | 116 | 
| DENTURISTS | 4 | 
| MENTAL RETARDATION INFORMATION CENTERS | 5 | 
| AIDS INFORMATION & TESTING | 262 | 
| PRIMARY CARE MEDICAL CLINIC | 43 | 
| REST HOME, WITH HEALTH CARE | 69 | 
| OFCS HLTH PRNRS NEC | 4 | 
| MENTAL RETARDATION HOSPITAL | 77 | 
| BLOOD BANKS & CENTERS | 179 | 
| NONCLASSIFIABLE ESTABLISHMENT | 2 | 
| NURSING HOME, EXCEPT SKILLED AND INTERMEDIATE CARE FACILITY | 102 | 
| CHEMICAL PREPARATIONS, NEC : MFGNG | 3 | 
| EYE BANKS | 12 | 
| MATERNITY HOSPITAL | 6 | 
| HOME FOR THE MENTALLY RETARDED, EX. SKILLED OR INT | 2 | 
| SPERM BANKS | 10 | 
| ALTERNATIVE MEDICINE | 44 | 
| ORTHOPEDIC HOSPITAL | 55 | 
| HOSPITALS | 2367 | 
You can view breakdowns by state, categories and download a sample here.
Please accept our apologies for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου