US Healthcare Database       - 230,000 emails in 365 categories
       
       Price until Friday: $99         CLICK HERE TO ORDER
         
           File             Available for download in excel format 
           
           
           Just a few of the medical specialties available:
     
     Click here for the complete list of         categories, and a sample
| DESCRIPTION | Emails | 
|---|---|
| HOME FOR THE MENTALLY RETARDED, EX. SKILLED OR I NTERMEDIATE | 11 | 
| SPORTS MEDICINE SPECIALIST, PHYSICIAN | 11 | 
| NUTRITIONIST | 5 | 
| OPHTHALMOLOGIST | 158 | 
| CHILDRENS' HOSPITAL | 38 | 
| DENTURE PRODUCTION | 3 | 
| CLINICS | 971 | 
| SPECIALTY OUTPATIENT CLINICS, NEC | 3771 | 
| PSYCHOANALYST | 3 | 
| BIOLOGICAL LABORATORY | 6 | 
| HOSPITAL, AFFILIATED WITH AMA RESIDENCY | 18 | 
| PHYSICIANS ASSISTANTS | 37 | 
| EMERGENCY MEDICAL & SURGICAL SERVICE | 72 | 
| HYPNOTISTS | 51 | 
| CARDIOLOGIST AND CARDIO-VASCULAR SPECIAL | 8 | 
| DRUG ADDICTION REHABILITATION HOSPITAL | 49 | 
| ADULT CARE FACILITIES | 110 | 
| APARTMENT BUILDING OPERATORS | 2 | 
| NEPHROLOGIST | 56 | 
| MEDICAL INFORMATION SERVICES | 27 | 
| PHYSIOTHERAPIST | 8 | 
| OFFICES OF HEALTH PRACTITIONER | 39 | 
| OFFICES AND CLINICS OF OSTEOPATHIC PHYSICIANS | 2171 | 
| VISITATION SERVICES | 2 | 
| MENTAL HEALTH CLINIC; OUTPATIENT | 2 | 
| DIABETES SPECIALIST, PHYSICIAN/SURGEON | 3 | 
| MEDICAL INSURANCE ASSOCIATIONS | 15 | 
| DENTAL INSURANCE PLAN | 4 | 
| GYNECOLOGIST | 153 | 
| PSYCHOTHERAPIST, EXCEPT M.D. | 24 | 
| BIRTH CONTROL CLINIC | 4 | 
| METAPHYSICIANS | 2 | 
| INDEPENDENT LIVING SERVICES FOR DISABLED | 2 | 
| WELLNESS PROGRAMS | 72 | 
| PHYSICAL THERAPISTS | 890 | 
| BIRTH CENTERS | 8 | 
| SPECIALTY OUTPATIENT CLINICS NEC | 2 | 
| PSYCHIATRIC SOCIAL WORKER | 5 | 
| ANESTHETISTS | 2 | 
| INTERNAL MEDICINE; PHYSICIAN/SURGEON | 3 | 
| PSYCHIATRIST | 63 | 
| PSYCHIATRISTS AND PSYCHOANALYSTS | 11 | 
| HOSPITAL, MEDICAL SCHOOL AFFILIATION | 48 | 
| MAGNETIC RESONANCE IMAGING | 32 | 
| OUTPATIENT SERVICES | 4 | 
| OPTICAL LABORATORIES-RETAIL | 2 | 
| OFFICES AND CLINICS OF OPTOMETRISTS | 4267 | 
| OBSTETRICIAN | 104 | 
| X-RAY LABORATORY, INCLUDING DENTAL | 32 | 
| SPEECH PATHOLOGIST | 10 | 
| HEALTH AND ALLIED SERVICES, NEC (MEDICAL ARTISTS) | 79 | 
| OFFICES AND CLINICS OF MEDICAL DOCTORS, NEC | 78 | 
| OFFICES AND CLINICS OF DOCTORS OF MEDICINE (EXCEPT | 83 | 
| SURGICAL CENTERS | 37 | 
| HEMATOLOGIST | 70 | 
| REHABILITATION CENTER; OUTPATIENT TREATMENT | 5 | 
| MEDICAL IMAGING-MAGNETIC | 32 | 
| ABORTION INFORMATION & SERVICES | 16 | 
| HOSPITAL, MED SCHOOL AFFILIATED WITH NURSING AND RESIDENCY | 11 | 
| LABORATORIES-BIOLOGICAL | 9 | 
| ORTHOPEDIC APPLIANCES : MFGNG | 2 | 
| NURSING HOME; EXCEPT SKILLED AND INTERMEDIATE CARE | 2 | 
| PLASMA COLLECTORS | 3 | 
| GNL MDL SRGL HSPTL | 4 | 
| MEDICAL SERVICES ORGANIZATION | 145 | 
| HOMEOPATHS | 7 | 
You can view breakdowns by state, categories and download a sample here.
Please accept our apologies for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου