Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Some of the business categories available:
Click here for the complete list of categories, SIC codes and a sample
SIC CODE | SIC DESCRIPTION | Number Of Emails |
---|---|---|
729906 | Exercise & Physical Fitness Programs | 1517 |
729908 | Formal Wear-Rental | 565 |
729917 | Massage Therapists | 1938 |
729934 | Weight Control Services | 1050 |
729943 | Tattooing | 887 |
729944 | Tanning Salons | 2477 |
731101 | Advertising-Agencies & Counselors | 10431 |
731103 | Advertising-Directory & Guide | 1362 |
731106 | Advertising-Newspaper | 2637 |
731201 | Advertising-Outdoor | 854 |
731305 | Advertising-Television | 868 |
731901 | Display Designers & Producers | 1001 |
731908 | Distribution Services | 1687 |
731917 | Advertising-Computer | 3219 |
731919 | Advertising-Promotional | 1843 |
732201 | Collection Agencies | 1462 |
733101 | Mailing & Shipping Services | 2352 |
733104 | Mailing Lists | 534 |
733105 | Advertising-Direct Mail | 1484 |
733401 | Blueprinting | 913 |
733403 | Copying & Duplicating Service | 2179 |
733501 | Photographers-Commercial | 3601 |
733603 | Graphic Designers | 5761 |
733604 | Artists-Commercial | 599 |
733801 | Court & Convention Reporters | 1083 |
733816 | Secretarial & Court Reporting Services | 567 |
734201 | Pest Control | 5902 |
734902 | Janitor Service | 3151 |
734922 | House Cleaning | 1394 |
735301 | Crane Service | 521 |
735904 | Audio-Visual Equipment-Renting & Leasing | 925 |
735906 | Party Supplies-Renting | 533 |
735910 | Rental Service-Stores & Yards | 3641 |
735930 | Furniture-Renting & Leasing | 684 |
735933 | Leasing Service | 838 |
735939 | Aircraft Charter Rental & Leasing Svc | 1087 |
735949 | Contractors-Equipment & Supls-Renting | 2577 |
736103 | Employment Agencies & Opportunities | 11717 |
736105 | Executive Search Consultants | 2981 |
736110 | Outplacement Consultants | 892 |
736303 | Employment Service-Employee Leasing | 724 |
736304 | Employment Contractors-Temporary Help | 6438 |
737101 | Computer Services | 1306 |
737103 | Computers-System Designers & Consultants | 13684 |
737104 | Data Systems Consultants & Designers | 825 |
737105 | Computer Graphics | 931 |
737108 | Computer-Software Developers | 882 |
737109 | Information Technology Services | 700 |
737201 | Computer Software-Manufacturers | 943 |
737311 | Website Design Service | 7522 |
737314 | Internet Svcs-Network Designers/Conslnt | 634 |
737401 | Data Processing Service | 1853 |
737415 | Internet Service | 12123 |
737416 | Internet Home Page Dev Consulting | 1384 |
737417 | Internet Hardware & Software Providers | 904 |
737505 | Online Services | 601 |
737801 | Computers-Service & Repair | 6246 |
737804 | Computer Wiring | 680 |
You can view breakdowns by state, SIC code/Business Categories and download a sample here.
We apologize for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.