US Healthcare Database       - 230,000 emails in 365 categories
       
       Price until Friday: $99         CLICK HERE TO ORDER
         
           File             Available for download in excel format 
           
           
           Just a few of the medical specialties available:
     
     Click here for the complete list of         categories, and a sample
| DESCRIPTION | Emails | 
|---|---|
| OFFICES AND CLINICS OF MEDICAL DOCTORS | 7006 | 
| ORTHODONTIST | 57 | 
| HOME FOR THE MENTALLY RETARDED, WITH HEALTH CARE | 29 | 
| RHEUMATOLOGY SPECIALIST, PHYSICIAN/SURGEON | 9 | 
| OFFICES AND CLINICS OF CHIROPRACTORS | 10804 | 
| ORTHODONTIC APPLIANCE PRODUCTION | 5 | 
| PSYCHOLOGIST, PSYCHOTHERAPIST, AND HYPNOTIST | 96 | 
| PHYSICIANS' OFFICE, INCLUDING SPECIALISTS | 439 | 
| MEDICAL CENTERS | 5096 | 
| PHYSICIANS' OFFICE; INCLUDING SPECIALISTS | 6 | 
| EARS, NOSE AND THROAT SPECIALIST: PHYSICIAN/SURGEON | 58 | 
| MEDICAL SPAS | 3 | 
| COMPUTER PERIPHERAL EQUIPMENT : RTL | 2 | 
| LABORATORIES-CLINICAL | 12 | 
| PULMONARY SPECIALIST, PHYSICIAN/SURGEON | 15 | 
| GENERAL AND FAMILY PRACTICE, PHYSICIAN/S | 42 | 
| HEALTH CARE UTILIZATION REVIEW | 7 | 
| OFCS CLNS OF DNTST | 87 | 
| HEALTH AND ALLIED SERVICES; NEC | 9 | 
| SPECIALTY HOSPITALS, EXCEPT PSYCHIATRIC | 5 | 
| GROUP AND CORPORATE PRACTICE, OPTOMETRIST | 9 | 
| OFFICES AND CLINICS OF OPTOMETRISTS, NEC | 203 | 
| PODIATRISTS | 96 | 
| PSYCHOLOGIST; PSYCHOTHERAPIST AND HYPNOTIST | 2 | 
| SANITARIUMS | 2 | 
| X-RAY LABORATORIES | 23 | 
| SPECIALTY OUTPATIENT CLINICS; NEC | 15 | 
| BLOOD DONOR STATION | 4 | 
| HOMES & INSTITUTIONS | 39 | 
| HOME HEALTH CARE SERVICES, NEC | 8 | 
| HEALTH CARE ALTERNATIVES | 2 | 
| PSYCHOLOGISTS | 487 | 
| NEUROLOGICAL LABORATORY | 4 | 
| MIDWIFE | 12 | 
| NRSNG PRSNL CRE N | 10 | 
| OFFICES AND CLINICS OF DENTISTS, NEC | 8 | 
| OCCUPATIONAL AND INDUSTRIAL SPECIALIST, | 6 | 
| OPTOMETRISTS OD | 478 | 
| CONTACT LENSE SPECIALIST, OPTOMETRIST | 18 | 
| SPECIALTY HOSPITALS EXC. PSYCHIATRIC | 1488 | 
| EXTENDED CARE FACILITY | 80 | 
| PEDODONTIST | 6 | 
| DENTAL CLINICS AND OFFICES | 40 | 
| CHILDBIRTH EDUCATION | 14 | 
| ORGAN BANK | 31 | 
| CHIROPRACTIC DOCTOR INFO BUREAUS | 11 | 
| GENERAL MEDICAL AND SURGICAL HOSPITALS | 25508 | 
| OCCUPATIONAL AND INDUSTRIAL SPECIALIST, PHYSICIAN/SURGEON | 41 | 
| BLOOD PRESSURE TESTING | 7 | 
| INTERNAL MEDICINE PRACTITIONERS | 861 | 
| OFCS CLNS CHRPRCTR | 32 | 
| DERMATOLOGIST | 62 | 
You can view breakdowns by state, categories and download a sample here.
Please accept our apologies for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου