Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Some of the business categories available:
Click here for the complete list of categories, SIC codes and a sample
| SIC               CODE  |            SIC               DESCRIPTION  |            Number Of Emails | 
|---|---|---|
| 508229 | Forestry & Timber Equip & Supls (Whol) | 921 | 
| 508304 | Tractor-Dealers (Wholesale) | 853 | 
| 508305 | Irrigation Systems & Equipment (Whol) | 680 | 
| 508310 | Farm Equipment (Wholesale) | 2557 | 
| 508402 | Compressors-Air & Gas (Wholesale) | 674 | 
| 508412 | Cranes & Derricks (Wholesale) | 557 | 
| 508414 | Engines-Diesel (Wholesale) | 675 | 
| 508425 | Machine Tools (Wholesale) | 841 | 
| 508426 | Material Handling Equipment (Wholesale) | 1352 | 
| 508435 | Welding Equipment & Supplies (Wholesale) | 2281 | 
| 508442 | Printing Equipment (Wholesale) | 1001 | 
| 508444 | Pumps (Wholesale) | 1381 | 
| 508457 | Trucks-Industrial (Wholesale) | 1778 | 
| 508513 | Valves-Wholesale | 966 | 
| 508520 | Hydraulic Equipment & Supplies (Whol) | 774 | 
| 508522 | Industrial Equipment & Supplies (Whol) | 2601 | 
| 508525 | Bearings (Wholesale) | 772 | 
| 508702 | Beauty Salons-Equipment & Supls (Whol) | 938 | 
| 508724 | Janitors Equipment/Supplies (Wholesale) | 1627 | 
| 508734 | Sprinklers-Automatic-Fire (Wholesale) | 885 | 
| 509118 | Swimming Pool Equipment & Supls (Whol) | 556 | 
| 509312 | Recycling Centers (Wholesale) | 1830 | 
| 509406 | Jewelers-Wholesale | 641 | 
| 509901 | Exporters | 2357 | 
| 509903 | Fire Extinguishers (Wholesale) | 630 | 
| 509905 | Importers | 4267 | 
| 509908 | Manufacturers-Agents & Representatives | 6368 | 
| 511101 | Paper Products (Wholesale) | 1270 | 
| 511207 | Business Forms & Systems (Wholesale) | 1385 | 
| 511308 | Packaging Materials-Wholesale | 1563 | 
| 512203 | Pharmaceutical Products-Wholesale | 925 | 
| 514101 | Food Products (Wholesale) | 1485 | 
| 514102 | Food Brokers | 1246 | 
| 514105 | Grocers-Wholesale | 1284 | 
| 514601 | Seafood-Wholesale | 591 | 
| 514704 | Meat-Wholesale | 805 | 
You can view breakdowns by state, SIC code/Business Categories and download a sample here.
We apologize for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου