Price until Friday: $99 CLICK HERE TO ORDER
File Available for download in excel format
Some of the business categories available:
Click here for the complete list of categories, SIC codes and a sample
SIC CODE | SIC DESCRIPTION | Number Of Emails |
---|---|---|
549915 | Coffee & Tea | 1160 |
551102 | Automobile Dealers-New Cars | 22438 |
551103 | Automobile Dealers-Used Cars | 6852 |
551105 | Truck-Dealers | 1948 |
552101 | Truck-Dealers-Used | 511 |
553102 | Filters-Air & Gas | 502 |
553111 | Automobile Parts & Supplies-Retail-New | 6765 |
553113 | Automobile Racing Car Equipment | 884 |
553114 | Automobile Radio & Stereo Systs-Sls/Svc | 897 |
553116 | Batteries-Storage-Retail | 818 |
553123 | Tire-Dealers-Retail | 7774 |
554101 | Service Stations-Gasoline & Oil | 2305 |
555103 | Boat Equipment & Supplies | 584 |
555104 | Boat Dealers Sales & Service | 3442 |
555113 | Marine Equipment & Supplies | 1376 |
556103 | Recreational Vehicles | 1911 |
557103 | Motorcycles & Motor Scooters-Supplies | 551 |
557106 | Motorcycles & Motor Scooters-Dealers | 3895 |
559908 | Aircraft Equipment Parts & Supplies | 1248 |
561101 | Men''s Clothing & Furnishings-Retail | 1570 |
562101 | Women''s Apparel-Retail | 6214 |
562104 | Bridal Shops | 1009 |
563210 | Lingerie | 504 |
564103 | Childrens & Infants Wear-Retail | 2829 |
565101 | Clothing-Retail | 3823 |
566101 | Shoes-Retail | 4561 |
569907 | Western Apparel | 554 |
569913 | Sportswear-Retail | 1416 |
569917 | T-Shirts-Retail | 718 |
569922 | Uniforms | 1072 |
571211 | Kitchen Cabinets & Equipment-Household | 1367 |
571213 | Counter Tops | 1256 |
571216 | Furniture-Dealers-Retail | 6406 |
571217 | Furniture-Designers & Custom Builders | 560 |
571220 | Mattresses | 714 |
571236 | Cabinets | 928 |
571305 | Carpet & Rug Dealers-New | 2836 |
You can view breakdowns by state, SIC code/Business Categories and download a sample here.
We apologize for any inconvenience caused if you received this message in error. Please click here to be taken off our mailing list.